| Fuel | Typical use | Usual order size |
|---|---|---|
| Diesel (gas oil) | Generators, trucks, buses, pumps | 500 to 10,000 gallons |
| Kerosene | Workshop heating, parts cleaning, older burners | Drums up to 5,000 gallons |
| Fuel oil | Boilers, industrial furnaces | Bulk tanker, agreed per order |
| Factors | Small, frequent orders | Bulk orders |
|---|---|---|
| Delivery cost per litre | Higher | Lower |
| Trips to manage | Many | Few |
| Price stability | Changes with each order | Easier to agree in advance |
| Tank space needed | Small | Large |
Most orders placed before midday go out the same day, subject to stock and site access.
Yes. We will confirm the current minimum when you call, since it depends on the tanker size available.
Yes. We supply both, and each is delivered in a separate, clean compartment.
Yes. Tell us your daily fuel burn and we will build a schedule around it.
[popup_anything id="4155"]